Australia Points Calculator


AUSTRALIA POINTS CALCULATOR
Age:
Under 25 | 25 points |
25 – 33 | 30 points |
33 – 40 | 25 points |
40 -45 | 15points |
Above 45 | 0 points |
Education:
DAE/B.COM/Equivalent to 14 years of Education | 10 points |
Bachelors ( 16-18)/ Maters | 15 points |
PHD | 20 points |
+ any degree from Australia | + 5 Points |
Experience:
(0 -3) | 0 points |
(3- 5) | 5 points |
(5- 8) | 10 points |
(8+) | 15 points |
(1-year Experience in Australia ) | +5 points |
IELTS
6 Bands | 0 points each |
7 Bands | 10 points each |
8 Bands | 15 points each |
Applied To:
- State Nomination 5 Points
- State Nomination
15 Points